3 Birds Packages
Accelerate brand engagement, drive better-qualified leads, increase conversions, and access 360-degree consumer insights to activate untapped opportunities throughout a comprehensive and unique customer journey and vehicle lifecycle.
CDXP™ LIFECYCLE MARKETING STREAMS | STARTER | SALES | SERVICE | ADVANCED |
---|---|---|---|---|
Website Traffic Drivers | ||||
Temperature Gauge | ||||
Lead Accelerator | ||||
Retention Accelerator | ||||
Service Accelerator | ||||
Service Boost | ||||
Smart Sales Accelerator | ||||
Equity Accelerator |
DATA MANAGEMENT AND MINING | STARTER | SALES | SERVICE | ADVANCED |
---|---|---|---|---|
Blue Sky Dashboards™ | ||||
Blue Sky Recommendations Data Mining | ||||
Blue Sky Recommendations Equity Mining | ||||
Blue Sky Driver Influence | ||||
Marketing Performance |
BOOSTERS (CAN BE ADDED TO ANY PACKAGE) | Conquest Email (Monthly) | Conquest Email (Quarterly) | Flex Email x 2 | Review Builder and Neighborhood Watch |
---|
See How 3 Birds Can Make a Difference for You Today!
3 Birds Marketing is dedicated to providing dealerships with innovative technology and up-to-date content to drive sales, trades, service, and more. Find out how we can maximize your data today.